How to get it
Made by
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 1 | From 1 Sinew. Artisan 1, at Spinning Wheel |
What it is for
Ingredient in
| For | Amount | Notes |
|---|---|---|
| 1 | At Survival Workbench | |
| 1 | At Survival Workbench | |
| 1 | At Survival Workbench | |
| 1 | At Survival Workbench |
Used to make
| For | Amount | Notes |
|---|---|---|
| 1 | Makes 1 Copper Crossbow | |
| 1 | Makes 1 Iron Crossbow | |
| 1 | Makes 1 Morion Crossbow | |
| 1 | Makes 1 Steel Crossbow |
Wanted for task
| For | Amount | Notes |
|---|---|---|
| Craft Crossbow Strings | Kal Crossing Tasks: 15 to 40 wanted |
What it sells for
| Shop | Pays | Why it buys |
|---|---|---|
| 7 coins | General store | |
| 4 coins | General store | |
| 3 coins | General store | |
| 2 coins | General store |
