How to get it
Gathered from
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 1 | Needs Mining 15, any pickaxe |
What it is for
Ingredient in
| For | Amount | Notes |
|---|---|---|
| 1 | At Furnace | |
| 1 | At Standard Furnace |
Used to make
| For | Amount | Notes |
|---|---|---|
| 5 | Makes 5 Silver Bar |
Wanted for task
| For | Amount | Notes |
|---|---|---|
| Gather Silver Ore | Kal Crossing Tasks: 15 to 40 wanted | |
| Gather Silver Ore | Badongerst Tasks: 15 to 40 wanted | |
| Gather Silver Ore | Loima Shores Tasks: 15 to 40 wanted |
What it sells for
| Shop | Pays | Why it buys |
|---|---|---|
| 40 coins | General store | |
| 24 coins | General store | |
| 18 coins | General store | |
| 12 coins | General store |
