Fish
6 recipes
| Makes | Needs | Level | Experience |
|---|---|---|---|
| 1 x any Yabby | Cooking 1 | 36 Cooking | |
| 1 x any Small Whitefish | Cooking 3 | 42 Cooking | |
| 1 x any Lamprey | Cooking 19 | 120 Cooking | |
| Bowl of Water, Potato, 1 x any Whitefish | Cooking 22 | 156 Cooking | |
| 1 x any Medium Whitefish | Cooking 28 | 186 Cooking | |
| 1 x any Oil Fish | Cooking 49 | 330 Cooking |
Meat
14 recipes
| Makes | Needs | Level | Experience |
|---|---|---|---|
| Raw Meat | Cooking 1 | 20 Cooking | |
| Raw Chicken | Cooking 1 | 27 Cooking | |
| Raw Meat | Cooking 1 | 27 Cooking | |
| Egg | Cooking 10 | 68 Cooking | |
| Valac Meat | Cooking 10 | 75 Cooking | |
| Egg, Bucket of Milk | Cooking 13 | 88 Cooking | |
| Egg, Bucket of Milk, Meat | Cooking 15 | 103 Cooking | |
| Valac Meat, Potato, Bowl of Water | Cooking 15 | 171 Cooking | |
| Bread, Meat | Cooking 17 | 103 Cooking | |
| Bread, Meat, Onion | Cooking 17 | 116 Cooking | |
| Bowl of Water, Potato, Raw Meat | Cooking 18 | 130 Cooking | |
| Cooked Valac Meat, Potato, Pie Shell | Cooking 20 | 213 Cooking | |
| Pie Shell, Meat | Cooking 30 | 234 Cooking | |
| Dough, Meat, Cabbage | Cooking 33 | 282 Cooking |
Baking
6 recipes
| Makes | Needs | Level | Experience |
|---|---|---|---|
| Dough | Cooking 1 | 48 Cooking | |
| Dough, Egg | Cooking 19 | 138 Cooking | |
| Dessert Dish, Dough, Egg, Bucket of Milk | Cooking 20 | 165 Cooking | |
| Dessert Dish, 3 x Apple, Dough | Cooking 25 | 212 Cooking | |
| Dough, Egg, Sweet Wine | Cooking 45 | 186 Cooking | |
| 2 x Dough, 3 x Apple, Dessert Dish | Cooking 45 | 366 Cooking |
Veggies and Wine
8 recipes
| Makes | Needs | Level | Experience |
|---|---|---|---|
| 1 x any Vegetable | Cooking 3 | 48 Cooking | |
| Potato, Onion, Cabbage | Cooking 5 | 55 Cooking | |
| Potato | Cooking 8 | 61 Cooking | |
| Mushroom | Cooking 23 | 186 Cooking | |
| 5 x Apple | Cooking 31 | 241 Cooking | |
| Potato | Cooking 36 | 296 Cooking | |
| Pot of Water, 3 x Sweetberry | Cooking 38 | 270 Cooking | |
| Potato, Butter Pat | Cooking 48 | 372 Cooking |
Butter and Dough
2 recipes
| Makes | Needs | Level | Experience |
|---|---|---|---|
| Pot of Flour, Bucket | Cooking 1 | 12 Cooking | |
| Bucket of Milk | Cooking 40 | 276 Cooking |
Where to find one
| Place | Area | How many |
|---|---|---|
| Indoors | 1 castle kitchen |
Areas on the overworld are the wiki's best guess from nearby landmarks.
