How to get it
Dropped by
| Source | Amount | Chance | Notes |
|---|---|---|---|
| Bull | 2-4 | ||
| Cow | 1-3 | ||
| Sheep | 1 | ||
| Moorne Wolf | 1 | 1 in 1.190% | |
| Timber Wolf | 1 | 1 in 1.190% |
Sold at
| Source | Amount | Price | Notes |
|---|---|---|---|
| 24 coins | No keeper in the world yet | ||
| 60 coins | |||
| 22 coins | No keeper in the world yet |
What it is for
Ingredient in
Used to make
| For | Amount | Notes |
|---|---|---|
| 5 | Makes 1 Coal |
Handed over to
| For | Amount | Notes |
|---|---|---|
| Deep Trouble | 1 | To Flat Rock. Any one of several items will do |
What it sells for
| Shop | Pays | Why it buys |
|---|---|---|
| 4 coins | Sells it too | |
| 2 coins | General store | |
| 1 coins | General store | |
| 1 coins | General store |
