Fish
8 recipes
| Makes | Needs | Level | Experience |
|---|---|---|---|
| 1 x any Yabby | Cooking 1 | 34 Cooking | |
| 1 x any Small Whitefish | Cooking 3 | 40 Cooking | |
| 1 x any Lamprey | Cooking 19 | 115 Cooking | |
| Bowl of Water, Potato, 3 x any Whitefish | Cooking 22 | 149 Cooking | |
| 1 x any Whitefish Medium | Cooking 28 | 178 Cooking | |
| Onion, Cabbage, 1 x any Whitefish Medium | Cooking 36 | 241 Cooking | |
| Onion, Dessert Dish, Dough, 3 x any Whitefish | Cooking 43 | 281 Cooking | |
| 1 x any Oil Fish | Cooking 49 | 316 Cooking |
Meat
14 recipes
| Makes | Needs | Level | Experience |
|---|---|---|---|
| Raw Meat | Cooking 1 | 17 Cooking | |
| Raw Chicken | Cooking 1 | 23 Cooking | |
| Raw Meat | Cooking 1 | 23 Cooking | |
| Egg | Cooking 10 | 57 Cooking | |
| Valac Meat | Cooking 10 | 63 Cooking | |
| Egg, Bucket of Milk | Cooking 13 | 74 Cooking | |
| Egg, Bucket of Milk, Meat | Cooking 15 | 86 Cooking | |
| Valac Meat, Potato, Bowl of Water | Cooking 15 | 143 Cooking | |
| Bread, Meat | Cooking 17 | 86 Cooking | |
| Bread, Meat, Onion | Cooking 17 | 97 Cooking | |
| Bowl of Water, Potato, Raw Meat | Cooking 18 | 109 Cooking | |
| Cooked Valac Meat, Potato, Pie Shell | Cooking 20 | 178 Cooking | |
| Pie Shell, Meat | Cooking 30 | 195 Cooking | |
| Dough, Meat, Cabbage | Cooking 33 | 235 Cooking |
Baking
6 recipes
| Makes | Needs | Level | Experience |
|---|---|---|---|
| Dough | Cooking 1 | 40 Cooking | |
| Dough, Egg | Cooking 19 | 115 Cooking | |
| Dessert Dish, Dough, Egg, Bucket of Milk | Cooking 20 | 138 Cooking | |
| Dessert Dish, 3 x Apple, Dough | Cooking 25 | 177 Cooking | |
| Dough, Egg, Sweet Wine | Cooking 45 | 155 Cooking | |
| 2 x Dough, 3 x Apple, Dessert Dish | Cooking 45 | 305 Cooking |
Veggies and Wine
8 recipes
| Makes | Needs | Level | Experience |
|---|---|---|---|
| 1 x any Vegetable | Cooking 3 | 40 Cooking | |
| Potato, Onion, Cabbage | Cooking 5 | 46 Cooking | |
| Potato | Cooking 8 | 51 Cooking | |
| Mushroom | Cooking 23 | 155 Cooking | |
| 5 x Apple | Cooking 31 | 201 Cooking | |
| Potato | Cooking 36 | 247 Cooking | |
| Pot of Water, 3 x Sweetberry | Cooking 38 | 225 Cooking | |
| Potato, Butter Pat | Cooking 48 | 310 Cooking |
Butter and Dough
2 recipes
| Makes | Needs | Level | Experience |
|---|---|---|---|
| Pot of Flour, Bucket | Cooking 1 | 10 Cooking | |
| Bucket of Milk | Cooking 40 | 230 Cooking |
Where to find one
| Place | Area | How many |
|---|---|---|
| Estate Indoor Overworld | 2 stoves | |
| Indoors | Warden's Hut | 1 stove |
| Indoors | House near Apple Farm | 1 stove |
| Indoors | Alderman's House | 1 stove |
Areas on the overworld are the wiki's best guess from nearby landmarks.
Estate workstations appear once you refurbish the matching room of your estate.
