Stats
- Weapon
- crossbow
- Tier
- 4
- To equip
- level 39
Ranged
| Damage type | Attack | Defense |
|---|---|---|
Slash | - | - |
Pierce | 20 | - |
Bludgeon | - | - |
Cold | - | - |
Heat | - | - |
Energy | - | - |
Hitting something with it trains Ranged. You earn 1.8 experience for every point of damage dealt.
By quality
Gear rolls a quality when it drops or is made. Better quality raises every stat and the sale value, adds random modifiers, and asks a little more of you to wear it.
| Quality | Stats | Level needed | Random modifiers | Value |
|---|---|---|---|---|
| Common | x1.00 | 39 | 0 | 1,253 coins |
| Uncommon | x1.10 | 39 | 2 | 1,879 coins |
| Rare | x1.15 | 41 | 3 | 2,756 coins |
| Epic | x1.20 | 43 | 4 | 4,385 coins |
| Legendary | x1.25 | 45 | 5 | 7,518 coins |
How to get it
Made by
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 1 | From 1 Unstrung Morion Crossbow and 1 Crossbow String. Survival 49, at Survival Workbench |
Made from
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 1 | From 1 Unstrung Morion Crossbow and 1 Crossbow String. Needs Survival 49 |
What it sells for
| Shop | Pays | Why it buys |
|---|---|---|
| 1,253 coins | General store | |
| 751 coins | General store | |
| 563 coins | General store | |
| 375 coins | General store |
Other crossbows
| Item | Needs | Attack (all types) | Value |
|---|---|---|---|
| Ranged 1 | 7 | 59 coins | |
| Ranged 19 | 10 | 214 coins | |
| Ranged 27 | 13 | 583 coins | |
| Ranged 39 | 20 | 1,253 coins |

Slash
Pierce
Bludgeon
Cold
Heat
Energy