How to get it
Dropped by
| Source | Amount | Chance | Notes |
|---|---|---|---|
| Buff Thrunk | 1 | 1 in 234.35% | |
| Cave Thrunk | 1 | 1 in 234.35% | |
| Thrunk | 1 | 1 in 234.35% | |
| Thrunk Rocker | 1 | 1 in 234.35% |
Gathered from
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 1 | 1 in 561.8% | Bonus on a success | |
| 1 | 1 in 561.8% | Bonus on a success | |
| 1 | 1 in 561.8% | Bonus on a success | |
| 1 | 1 in 561.8% | Bonus on a success | |
| 1 | 1 in 1110.9% | Bonus, rises with Mining | |
| 1 | 1 in 4010.25% | Bonus, rises with Mining | |
| 1 | 1 in 4010.25% | Bonus, rises with Mining |
Sold at
| Source | Amount | Price | Notes |
|---|---|---|---|
| 1 badge. Needs Warden 5. No keeper in the world yet |
What it is for
Ingredient in
| For | Amount | Notes |
|---|---|---|
| 1 | At Survival Workbench |
Used to make
| For | Amount | Notes |
|---|---|---|
| 1 | Makes 1 Opal |
Wanted for task
| For | Amount | Notes |
|---|---|---|
| Gather Rough Opal | Kal Crossing Tasks: 3 to 8 wanted |
What it sells for
| Shop | Pays | Why it buys |
|---|---|---|
| 80 coins | General store | |
| 48 coins | General store | |
| 36 coins | General store | |
| 24 coins | General store |
