How to get it
Made by
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 2 | From 1 Poplar Logs. Survival 10, at Survival Workbench | ||
| 2 | From 1 Willow Logs. Survival 10, at Survival Workbench |
What it is for
Needed for quest
| For | Amount | Notes |
|---|---|---|
| Securing The Region | 5 | Have: Scare-wolves Along the Road, Out of the Pranji |
| The Crown - Part 2 | 10 | Have: Beams and Ropes |
Handed over to
| For | Amount | Notes |
|---|---|---|
| Marco Velian | 10 | During The Crown - Part 2 |
| Nejnik Panz of Loonz | 5 | During Securing The Region |
Wanted for task
| For | Amount | Notes |
|---|---|---|
| Craft Simple Beams | Kal Crossing Tasks: 30 to 80 wanted | |
| Craft Simple Beams | Badongerst Tasks: 30 to 80 wanted | |
| Craft Simple Beams | Loima Shores Tasks: 30 to 80 wanted |
Handed in to rebuild
| For | Amount | Notes |
|---|---|---|
Apple Farm Bridge | 60 | Stage 1 of 4 |
Apple Farm Bridge | 100 | Stage 2 of 4 |
Apple Farm Bridge | 30 | Stage 4 of 4 |
Badongerst Bank Box | 16 | Stage 1 of 3 |
Badongerst Bank Box | 4 | Stage 3 of 3 |
Badongerst Docks | 40 | Stage 1 of 4 |
Badongerst Docks | 40 | Stage 2 of 4 |
Badongerst Docks | 60 | Stage 3 of 4 |
Badongerst Docks | 100 | Stage 4 of 4 |
Badongerst Flower Field | 120 | Stage 1 of 2 |
Badongerst Smelter | 40 | Stage 1 of 3 |
Badongerst Smelter | 12 | Stage 3 of 3 |
Badongerst Tunnels Door | 10 | Stage 1 of 3 |
West Road Animal Stables | 35 | Stage 1 of 4 |
West Road Animal Stables | 60 | Stage 2 of 4 |
West Road Animal Stables | 12 | Stage 3 of 4 |
West Road Animal Stables | 28 | Stage 4 of 4 |
West Road Chicken Coops | 100 | Stage 1 of 4 |
West Road Chicken Coops | 72 | Stage 2 of 4 |
West Road Chicken Coops | 100 | Stage 3 of 4 |
West Road Chicken Coops | 140 | Stage 4 of 4 |
West Road Fishing Bridge | 33 | Stage 1 of 4 |
West Road Fishing Bridge | 27 | Stage 2 of 4 |
West Road Fishing Bridge | 26 | Stage 3 of 4 |
Other uses
| For | Amount | Notes |
|---|---|---|
| Estate House | 180 | Estate: Reconstructed |
What it sells for
| Shop | Pays | Why it buys |
|---|---|---|
| 10 coins | General store | |
| 6 coins | General store | |
| 4 coins | General store | |
| 3 coins | General store |

Apple Farm Bridge