How to get it
Gathered from
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 4 | 1 in 1.193% | Bonus on a success | |
| 3 | 1 in 1.192% | Bonus on a success | |
| 2 | 1 in 1.191% | Bonus on a success | |
| 2 | 1 in 1.191% | Bonus on a success | |
| 2 | 1 in 1.190% | Bonus on a success | |
| 2 | 1 in 1.190% | Per success | |
| 2 | 1 in 1.190% | Per success | |
| 2 | 1 in 1.190% | Per success | |
| 2 | 1 in 1.190% | Per success | |
| 2 | 1 in 2.540% | Per success | |
| 2 | 1 in 561.8% | Bonus on a success |
What it is for
Wanted for task
| For | Amount | Notes |
|---|---|---|
| Gather Stones | Kal Crossing Tasks: 30 to 80 wanted |
Handed in to rebuild
| For | Amount | Notes |
|---|---|---|
Badongerst Smelter | 60 | Stage 1 of 3 |
Badongerst Smelter | 140 | Stage 2 of 3 |
Badongerst Smelter | 200 | Stage 3 of 3 |
Other uses
| For | Amount | Notes |
|---|---|---|
| Estate House | 140 | Estate: Reconstructed |

Badongerst Smelter