How to get it
Gathered from
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 1 | 1 in 6.914.6% | Per success | |
| 1 | 1 in 7.513.4% | Per success |
Made from
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 1 | From 1 Flint and 1 Tinder |
Sold at
| Source | Amount | Price | Notes |
|---|---|---|---|
| 60 coins | |||
| 22 coins | No keeper in the world yet |
What it is for
Handed in to rebuild
| For | Amount | Notes |
|---|---|---|
Badongerst Smelter | 2 | Stage 1 of 3 |
Tool for
| For | Amount | Notes |
|---|---|---|
| Needed, not used up, though 1 in 50 uses wears it out | ||
| Needed, not used up, though 1 in 50 uses wears it out | ||
| Needed, not used up, though 1 in 50 uses wears it out | ||
| Needed, not used up, though 1 in 50 uses wears it out | ||
| Needed, not used up, though 1 in 50 uses wears it out | ||
| Needed, not used up, though 1 in 50 uses wears it out | ||
| Needed, not used up, though 1 in 50 uses wears it out | ||
| Needed, not used up, though 1 in 50 uses wears it out | ||
| Needed, not used up, though 1 in 50 uses wears it out | ||
| Needed, not used up, though 1 in 50 uses wears it out |
What it sells for
| Shop | Pays | Why it buys |
|---|---|---|
| 4 coins | Sells it too | |
| 2 coins | General store | |
| 1 coins | General store | |
| 1 coins | General store |

Badongerst Smelter