What you get
Everything below comes on a successful try; a failed try gives nothing.
Loot
| Item | Amount | Chance |
|---|---|---|
| 5-75 | 1 in 333.4% | |
| 10-25 | 1 in 6.116.5% | |
| 5-12 | 1 in 6.116.5% | |
| 5-12 | 1 in 6.116.5% | |
| 1 | 1 in 6.814.7% | |
| 1 | 1 in 7.513.4% | |
| 1 | 1 in 7.513.4% | |
| 1 | 1 in 7.513.4% | |
| 1 | 1 in 7.513.4% | |
| 1 | 1 in 7.513.4% | |
| 1 | 1 in 7.513.4% | |
| 1 | 1 in 7.513.4% | |
| 5-13 | 1 in 7.513.4% | |
| 5-13 | 1 in 7.513.4% | |
| 5-13 | 1 in 7.513.4% | |
| 5-13 | 1 in 7.513.4% | |
| 5-13 | 1 in 7.513.4% | |
| 50-100 | 1 in 7.513.4% | |
| 15-35 | 1 in 7.513.4% | |
| 1 | 1 in 7.513.4% | |
| 1 | 1 in 7.513.4% | |
| 1 | 1 in 8.112.3% | |
| 1 | 1 in 8.112.3% | |
| 1 | 1 in 8.112.3% | |
| 3-8 | 1 in 8.212.1% | |
| 1-3 | 1 in 8.711.5% | |
| 1-3 | 1 in 8.711.5% | |
| 1 | 1 in 9.210.8% | |
| 1 | 1 in 109.98% | |
| 1 | 1 in 109.98% | |
| 1 | 1 in 109.98% | |
| 1 | 1 in 137.56% | |
| 1 | 1 in 137.56% | |
| 1 | 1 in 137.56% | |
| 1 | 1 in 205.09% | |
| 1 | 1 in 205.09% | |
| 1 | 1 in 205.09% | |
| 1 | 1 in 392.57% | |
| 1 | 1 in 392.57% | |
| 1 | 1 in 392.57% |
Odds and speed
Rules in full: how gathering works.
Where to find it
| Place | Area | How many |
|---|---|---|
| Overworld | Kal Crossing | 6 spots |
| Kal Mine | Kal Crossing | 2 spots |
| Indoors | Kal Crossing | 1 spot |
| Overworld | Badongerst | 1 spot |



Open on the mapAreas on the overworld are the wiki's best guess from nearby landmarks.
