How to get it
Sold at
| Source | Amount | Price | Notes |
|---|---|---|---|
| 12 coins | |||
| 15 coins | |||
| 6 coins | No keeper in the world yet |
Given by
| Source | Amount | Chance | Notes |
|---|---|---|---|
| Sedna Trappe | 1 | During One Short Lesson |
What it is for
Ingredient in
| For | Amount | Notes |
|---|---|---|
| 1 | At Survival Workbench | |
| 1 | At Survival Workbench | |
| 1 | At Survival Workbench | |
| 1 | At Survival Workbench | |
| 1 | At Survival Workbench | |
| 1 | At Survival Workbench | |
| 1 | At Survival Workbench | |
| 1 | At Survival Workbench |
Wanted for task
| For | Amount | Notes |
|---|---|---|
| Gather Feathers | Kal Crossing Tasks: 15 to 40 wanted |
What it sells for
| Shop | Pays | Why it buys |
|---|---|---|
| 1 coins | Sells it too | |
| 1 coins | Sells it too | |
| Nothing | General store | |
| Nothing | General store | |
| Nothing | General store |
