Stats
- Weapon
- Two-handed spear
- Tier
- 3
- To equip
- level 20
Dexterity - Gives you
- Heavyrush
| Damage type | Attack | Defense | Blocks | Block cap |
|---|---|---|---|---|
Slash | - | - | 40% | 24 |
Pierce | 14 | - | 40% | 24 |
Bludgeon | - | - | 40% | 24 |
Cold | - | - | 15% | 12 |
Heat | - | - | 15% | 12 |
Energy | - | - | 15% | 12 |
While blocking and facing the attacker, each hit is cut by the block share for its damage type, but never by more than the cap. A parry doubles the share. Blocking a hit costs a fifth of your maximum stamina.
Hitting something with it trains Dexterity. You earn 1.8 experience for every point of damage dealt.
By quality
Gear rolls a quality when it drops or is made. Better quality raises every stat and the sale value, adds random modifiers, and asks a little more of you to wear it.
| Quality | Stats | Level needed | Random modifiers | Value |
|---|---|---|---|---|
| Common | x1.00 | 20 | 0 | 475 coins |
| Uncommon | x1.10 | 20 | 2 | 712 coins |
| Rare | x1.15 | 22 | 3 | 1,045 coins |
| Epic | x1.20 | 24 | 4 | 1,662 coins |
| Legendary | x1.25 | 26 | 5 | 2,850 coins |
How to get it
Gathered from
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 1 | 1 in 6.914.5% | Per success |
Made by
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 1 | From 2 Steel Bar. Forging 37, at Anvil |
Sold at
| Source | Amount | Price | Notes |
|---|---|---|---|
| 5,700 coins | No keeper in the world yet | ||
| 3,800 coins | No keeper in the world yet |
What it sells for
| Shop | Pays | Why it buys |
|---|---|---|
| 475 coins | General store | |
| 285 coins | General store | |
| 213 coins | General store | |
| 142 coins | General store |
Other spears
| Item | Needs | Attack (all types) | Value |
|---|---|---|---|
| - | 48 coins | ||
| Dexterity 1 | 6 | 40 coins | |
| Dexterity 10 | 10 | 165 coins | |
| Dexterity 20 | 14 | 475 coins | |
| Dexterity 35 | 18 | 1,025 coins |

Slash
Pierce
Bludgeon
Cold
Heat
Energy