What it does
Your level decides which spots you can work and which tools you can use. The chance that a try succeeds depends only on your tool; your level plays no part in it.
Every level above a spot's requirement shortens each try, and the gain stops at ten levels over. On the server a try then takes 82.7% of the spot's base time, against 95% at the required level. Your game client sends each repeat on its own timer, and the server skips a repeat that arrives before it has finished the last try, so the pace you see can be slower than these numbers.
This covers nets and rods used at fishing spots. You can also cast a rod into open water and reel something in, but that reeling game gives no fish and no experience yet.
Experience calculator
How to train it
Every source below is multiplied by the world's experience rate. In a party every award is 3% larger.
World events
| Source | Level | Xp | Details |
|---|---|---|---|
Return of the Mack | 680 | full reward. Half reward 300 | |
An Army Marches on its Stomach | 450 | full reward. Half reward 200 |
Gathering
| Source | Level | Xp | Details |
|---|---|---|---|
| 20 | per success. During events only | ||
| 1 | 25 | per success | |
| 5 | 40 | per success | |
| 8 | 34 | per success | |
| 10 | 43 | per success | |
| 15 | 45 | per success | |
| 18 | 44 | per success | |
| 23 | 69 | per success | |
| 25 | 57 | per success | |
| 30 | 76 | per success | |
| 33 | 65 | per success | |
| 35 | 93 | per success | |
| 40 | 111 | per success |
Tasks
| Source | Level | Xp | Details |
|---|---|---|---|
| Gather Small and Medium Fish (Loima Shores Tasks) | 19 | per count; the board asks for 15 to 40 | |
| Gather Small and Medium Fish (Badongerst Tasks) | 17 | per count; the board asks for 15 to 40 | |
| Gather Small Fish (Kal Crossing Tasks) | 10 | per count; the board asks for 15 to 40 | |
| Gather Yabbies (Kal Crossing Tasks) | 7 | per count; the board asks for 15 to 40 |
What it unlocks
Everything that asks for a level in this skill, lowest first.
| Level | Unlocks | What |
|---|---|---|
| 1 | Fishing spot | |
| 3 | The Lost Artist | Quest |
| 5 | Fishing spot | |
| 8 | Fishing spot | |
| 10 | Fishing spot | |
| 15 | Fishing spot | |
| 18 | Fishing spot | |
| 23 | Fishing spot | |
| 25 | Fishing spot | |
| 30 | Fishing spot | |
| 33 | Fishing spot | |
| 35 | Fishing spot | |
| 40 | Fishing spot |
Gear of Rare quality or better needs 2, 4 or 6 more levels than listed.
Experience table
Total experience to reach each level. Under 100 xp is always level 1; 10,000,000 xp is level 100, the cap.
| Level | Total xp | From last | Level | Total xp | From last | Level | Total xp | From last | Level | Total xp | From last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 26 | 9,427 | 926 | 51 | 105,230 | 9,412 | 76 | 1,078,775 | 95,644 | |
| 2 | 100 | 100 | 27 | 10,443 | 1,016 | 52 | 115,556 | 10,326 | 77 | 1,183,714 | 104,939 |
| 3 | 209 | 109 | 28 | 11,558 | 1,115 | 53 | 126,886 | 11,330 | 78 | 1,298,851 | 115,137 |
| 4 | 330 | 121 | 29 | 12,782 | 1,224 | 54 | 139,318 | 12,432 | 79 | 1,425,177 | 126,326 |
| 5 | 462 | 132 | 30 | 14,124 | 1,342 | 55 | 152,957 | 13,639 | 80 | 1,563,781 | 138,604 |
| 6 | 607 | 145 | 31 | 15,596 | 1,472 | 56 | 167,922 | 14,965 | 81 | 1,715,854 | 152,073 |
| 7 | 766 | 159 | 32 | 17,212 | 1,616 | 57 | 184,341 | 16,419 | 82 | 1,882,706 | 166,852 |
| 8 | 940 | 174 | 33 | 18,985 | 1,773 | 58 | 202,356 | 18,015 | 83 | 2,065,774 | 183,068 |
| 9 | 1,131 | 191 | 34 | 20,930 | 1,945 | 59 | 222,122 | 19,766 | 84 | 2,266,632 | 200,858 |
| 10 | 1,341 | 210 | 35 | 23,064 | 2,134 | 60 | 243,808 | 21,686 | 85 | 2,487,011 | 220,379 |
| 11 | 1,572 | 231 | 36 | 25,406 | 2,342 | 61 | 267,603 | 23,795 | 86 | 2,728,807 | 241,796 |
| 12 | 1,825 | 253 | 37 | 27,975 | 2,569 | 62 | 293,709 | 26,106 | 87 | 2,994,101 | 265,294 |
| 13 | 2,102 | 277 | 38 | 30,793 | 2,818 | 63 | 322,353 | 28,644 | 88 | 3,285,177 | 291,076 |
| 14 | 2,406 | 304 | 39 | 33,886 | 3,093 | 64 | 353,780 | 31,427 | 89 | 3,604,541 | 319,364 |
| 15 | 2,740 | 334 | 40 | 37,279 | 3,393 | 65 | 388,262 | 34,482 | 90 | 3,954,942 | 350,401 |
| 16 | 3,107 | 367 | 41 | 41,002 | 3,723 | 66 | 426,094 | 37,832 | 91 | 4,339,396 | 384,454 |
| 17 | 3,509 | 402 | 42 | 45,087 | 4,085 | 67 | 467,603 | 41,509 | 92 | 4,761,213 | 421,817 |
| 18 | 3,950 | 441 | 43 | 49,568 | 4,481 | 68 | 513,147 | 45,544 | 93 | 5,224,023 | 462,810 |
| 19 | 4,434 | 484 | 44 | 54,486 | 4,918 | 69 | 563,116 | 49,969 | 94 | 5,731,810 | 507,787 |
| 20 | 4,964 | 530 | 45 | 59,881 | 5,395 | 70 | 617,941 | 54,825 | 95 | 6,288,946 | 557,136 |
| 21 | 5,547 | 583 | 46 | 65,800 | 5,919 | 71 | 678,095 | 60,154 | 96 | 6,900,226 | 611,280 |
| 22 | 6,186 | 639 | 47 | 72,295 | 6,495 | 72 | 744,094 | 65,999 | 97 | 7,570,912 | 670,686 |
| 23 | 6,887 | 701 | 48 | 79,421 | 7,126 | 73 | 816,508 | 72,414 | 98 | 8,306,778 | 735,866 |
| 24 | 7,657 | 770 | 49 | 87,239 | 7,818 | 74 | 895,959 | 79,451 | 99 | 9,114,157 | 807,379 |
| 25 | 8,501 | 844 | 50 | 95,818 | 8,579 | 75 | 983,131 | 87,172 | 100 | 10,000,000 | 885,843 |

Return of the Mack
An Army Marches on its Stomach