How to get it
Made from
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 5 | From 1 Bass | ||
| 3 | From 1 Bluegill | ||
| 3 | From 1 Carp | ||
| 3 | From 1 Catfish | ||
| 5 | From 1 Cisco | ||
| 3 | From 1 Common Roach | ||
| 5 | From 1 Crappie | ||
| 2 | From 1 Electric Yabby | ||
| 5 | From 1 Freshwater Drum | ||
| 3 | From 1 Freshwater Sunfish | ||
| 8 | From 1 Gar | ||
| 3 | From 1 Lamprey | ||
| 8 | From 1 Paddlefish | ||
| 5 | From 1 Perch | ||
| 8 | From 1 Pike | ||
| 5 | From 1 Salmon | ||
| 5 | From 1 Shad | ||
| 8 | From 1 Sturgeon | ||
| 5 | From 1 Whitefish | ||
| 2 | From 1 Yabby |
Sold at
| Source | Amount | Price | Notes |
|---|---|---|---|
| 24 coins |
World event reward
| Source | Amount | Chance | Notes |
|---|---|---|---|
An Army Marches on its Stomach | 10 | Full reward | |
An Army Marches on its Stomach | 3 | Half reward | |
Return of the Mack | 15 | Full reward | |
Return of the Mack | 5 | Half reward |
What it is for
Bait for
| For | Amount | Notes |
|---|---|---|
| 1 | One per catch | |
| 1 | One per catch | |
| 1 | One per catch | |
| 1 | One per catch | |
| 1 | One per catch | |
| 1 | One per catch |
What it sells for
| Shop | Pays | Why it buys |
|---|---|---|
| 2 coins | Sells it too | |
| 2 coins | General store | |
| 1 coins | General store | |
| Nothing | General store | |
| Nothing | General store |
Other ammo gear
| Item | Needs | Value |
|---|---|---|
| 1 coins | ||
| 1 coins | ||
| 2 coins | ||
| 2 coins | ||
| Ranged 1 | 1 coins | |
| Ranged 1 | 1 coins | |
| Ranged 10 | 3 coins | |
| Ranged 19 | 3 coins | |
| Ranged 20 | 8 coins | |
| Ranged 27 | 10 coins | |
| Ranged 30 | 18 coins | |
| Ranged 39 | 22 coins |

An Army Marches on its Stomach
Return of the Mack