How to get it
Dropped by
| Source | Amount | Chance | Notes |
|---|---|---|---|
| Mace Bandit | 10-15 | 1 in 5.817.1% | |
| Petty Thief | 10-15 | 1 in 5.817.1% | |
| Road Thief | 10-15 | 1 in 5.817.1% |
Gathered from
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 50-125 | 1 in 6.914.6% | Per success | |
| 75-150 | 1 in 8.911.3% | Per success |
Made by
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 25 | From 1 Unfeathered Copper Bolts and 1 Bundle of Feathers. Survival 15, at Survival Workbench |
Sold at
| Source | Amount | Price | Notes |
|---|---|---|---|
| 12 coins | No keeper in the world yet | ||
| 8 coins | No keeper in the world yet | ||
| 15 coins |
What it sells for
| Shop | Pays | Why it buys |
|---|---|---|
| 1 coins | Sells it too | |
| Nothing | General store | |
| Nothing | General store | |
| Nothing | General store |
Other ammo gear
| Item | Needs | Value |
|---|---|---|
| 1 coins | ||
| 1 coins | ||
| 2 coins | ||
| 2 coins | ||
| Ranged 1 | 1 coins | |
| Ranged 1 | 1 coins | |
| Ranged 10 | 3 coins | |
| Ranged 19 | 3 coins | |
| Ranged 20 | 8 coins | |
| Ranged 27 | 10 coins | |
| Ranged 30 | 18 coins | |
| Ranged 39 | 22 coins |
