Stats
- Weapon
- axe
- Tier
- 2
- To equip
- level 8
Dexterity, level 10
Woodcutting
| Damage type | Attack | Defense | Blocks | Block cap |
|---|---|---|---|---|
Slash | 11 | - | 25% | 16 |
Pierce | - | - | 25% | 16 |
Bludgeon | - | - | 25% | 16 |
Cold | - | - | 10% | 8 |
Heat | - | - | 10% | 8 |
Energy | - | - | 10% | 8 |
While blocking and facing the attacker, each hit is cut by the block share for its damage type, but never by more than the cap. A parry doubles the share. Blocking a hit costs a fifth of your maximum stamina.
Hitting something with it trains Strength. You earn 1.8 experience for every point of damage dealt.
By quality
Gear rolls a quality when it drops or is made. Better quality raises every stat and the sale value, adds random modifiers, and asks a little more of you to wear it.
| Quality | Stats | Level needed | Random modifiers | Value |
|---|---|---|---|---|
| Common | x1.00 | 8 / 10 | 0 | 83 coins |
| Uncommon | x1.10 | 8 / 10 | 2 | 124 coins |
| Rare | x1.15 | 10 / 12 | 3 | 182 coins |
| Epic | x1.20 | 12 / 14 | 4 | 290 coins |
| Legendary | x1.25 | 14 / 16 | 5 | 498 coins |
How to get it
Gathered from
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 1 | 1 in 7.114% | Per success | |
| 1 | 1 in 8.911.3% | Per success |
Made by
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 1 | From 1 Iron Bar. Forging 15, at Anvil or Standard Anvil |
What it is for
Wanted for task
| For | Amount | Notes |
|---|---|---|
| Craft Iron Tools | Kal Crossing Tasks: 15 to 40 wanted | |
| Craft Iron Tools | Badongerst Tasks: 15 to 40 wanted | |
| Craft Iron Tools | Loima Shores Tasks: 15 to 40 wanted |
Tool for
| For | Amount | Notes |
|---|---|---|
| Gives free extra gathers | ||
| Gives free extra gathers | ||
| Gives free extra gathers | ||
| Gives free extra gathers | ||
| Gives free extra gathers |
What it sells for
| Shop | Pays | Why it buys |
|---|---|---|
| 83 coins | General store | |
| 49 coins | General store | |
| 37 coins | General store | |
| 24 coins | General store |
Other axes
| Item | Needs | Tier | Attack (all types) | Defense (all types) | Value |
|---|---|---|---|---|---|
| Dexterity 1, Woodcutting 1 | 1 | 7 | - | 10 coins | |
| Dexterity 8, Woodcutting 10 | 2 | 11 | - | 83 coins | |
| Dexterity 16, Woodcutting 20 | 3 | 15 | 15 | 238 coins | |
| Dexterity 26, Woodcutting 35 | 4 | 20 | - | 513 coins |

Slash
Pierce
Bludgeon
Cold
Heat
Energy