How to get it
Gathered from
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 1 | Needs Woodcutting 1, any axe | ||
| 2 | 1 in 502% | Bonus, rises with Woodcutting |
What it is for
Ingredient in
| For | Amount | Notes |
|---|---|---|
| 1 | At Survival Workbench | |
| 1 | At Survival Workbench | |
| 1 | At Survival Workbench | |
| 1 | At Anvil or Standard Anvil | |
| 1 | At Survival Workbench | |
| 1 | At Survival Workbench | |
| 1 | At Survival Workbench | |
| 1 | At Survival Workbench | |
| 1 | At Survival Workbench |
Used to make
| For | Amount | Notes |
|---|---|---|
| 1 | Leaves a Campfire for 1m | |
| 5 | Makes 1 Coal |
Needed for quest
| For | Amount | Notes |
|---|---|---|
| Humble Beginnings | 5 | Gather: Chop Some Firewood |
| More Than You Can Chew | 1 | Gather: One way to boil a Yabby |
| One Short Lesson | 3 | Gather: Back to the Lumberyard |
Handed over to
| For | Amount | Notes |
|---|---|---|
| Gullible Roger | 1 | During Deep Trouble. Any one of several items will do |
| Iris Achate | 5 | During Humble Beginnings |
Wanted for task
| For | Amount | Notes |
|---|---|---|
| Gather Poplar Logs | Kal Crossing Tasks: 15 to 40 wanted |
Handed in to rebuild
| For | Amount | Notes |
|---|---|---|
Apple Farm Bridge | 20 | Stage 1 of 4 |
Apple Farm Bridge | 50 | Stage 3 of 4 |
Apple Farm Bridge | 60 | Stage 4 of 4 |
Badongerst Bank Box | 8 | Stage 1 of 3 |
Badongerst Docks | 20 | Stage 1 of 4 |
Badongerst Docks | 20 | Stage 2 of 4 |
Badongerst Docks | 30 | Stage 3 of 4 |
Badongerst Smelter | 10 | Stage 1 of 3 |
Badongerst Smelter | 10 | Stage 3 of 3 |
Badongerst Tunnels Door | 16 | Stage 2 of 3 |
West Road Animal Stables | 20 | Stage 1 of 4 |
West Road Animal Stables | 16 | Stage 2 of 4 |
West Road Animal Stables | 16 | Stage 3 of 4 |
West Road Chicken Coops | 20 | Stage 1 of 4 |
West Road Fishing Bridge | 10 | Stage 1 of 4 |
West Road Fishing Bridge | 16 | Stage 2 of 4 |
West Road Fishing Bridge | 6 | Stage 3 of 4 |
Other uses
| For | Amount | Notes |
|---|---|---|
| Estate House | 85 | Estate: Reconstructed |
What it sells for
| Shop | Pays | Why it buys |
|---|---|---|
| 3 coins | General store | |
| 1 coins | General store | |
| 1 coins | General store | |
| Nothing | General store |

Apple Farm Bridge