What it does
Its level decides which recipes you can make. See all Artisan recipes.
Experience calculator
How to train it
Every source below is multiplied by the world's experience rate. In a party every award is 3% larger. Crafting lists an automatic craft; a focused craft through the minigame pays 1.75 times as much, and a failed one pays nothing.
Quests
| Source | Level | Xp | Details |
|---|---|---|---|
| Paths Diverge | 2,500 | once | |
| Wild Night | 700 | once | |
| The Historianandthe Spot Caps | 600 | once | |
| The Bloat | 400 | once | |
| One Short Lesson | 100 | once | |
| Shepherd For Hire | 100 | once |
Tasks
| Source | Level | Xp | Details |
|---|---|---|---|
| Craft Magnet Ring (Loima Shores Tasks) | 238 | per count; the board asks for 3 to 8 | |
| Craft Amulet of Spell Absorption (Loima Shores Tasks) | 83 | per count; the board asks for 3 to 8 | |
| Craft Ring of the Abyss (Loima Shores Tasks) | 83 | per count; the board asks for 3 to 8 | |
| Craft Combat Amulet (Badongerst Tasks) | 60 | per count; the board asks for 3 to 8 | |
| Craft Combat Amulet (Loima Shores Tasks) | 60 | per count; the board asks for 3 to 8 | |
| Craft Robust Ring (Badongerst Tasks) | 60 | per count; the board asks for 3 to 8 | |
| Craft Robust Ring (Kal Crossing Tasks) | 60 | per count; the board asks for 3 to 8 | |
| Craft Nimble Necklace (Badongerst Tasks) | 46 | per count; the board asks for 3 to 8 | |
| Craft Rings of Reflection (Kal Crossing Tasks) | 46 | per count; the board asks for 3 to 8 | |
| Craft Spidersilk Robes Set (Loima Shores Tasks) | 39 | per count; the board asks for 3 to 8 | |
| Craft Topaz Ring (Loima Shores Tasks) | 30 | per count; the board asks for 15 to 40 | |
| Craft Cotton Robes Set (Badongerst Tasks) | 27 | per count; the board asks for 3 to 8 | |
| Craft Cotton Robes Set (Loima Shores Tasks) | 27 | per count; the board asks for 3 to 8 | |
| Craft Opal Amulet (Loima Shores Tasks) | 24 | per count; the board asks for 15 to 40 | |
| Craft Opal Ring (Badongerst Tasks) | 23 | per count; the board asks for 8 to 20 | |
| Craft Opal Ring (Loima Shores Tasks) | 23 | per count; the board asks for 8 to 20 | |
| Craft Topaz (Badongerst Tasks) | 20 | per count; the board asks for 3 to 8 | |
| Craft Topaz (Kal Crossing Tasks) | 20 | per count; the board asks for 3 to 8 | |
| Craft Opal (Kal Crossing Tasks) | 13 | per count; the board asks for 3 to 8 | |
| Craft Wool Robes Set (Kal Crossing Tasks) | 11 | per count; the board asks for 3 to 8 | |
| Craft Silver Necklace (Badongerst Tasks) | 10 | per count; the board asks for 15 to 40 | |
| Craft Silver Necklace (Loima Shores Tasks) | 10 | per count; the board asks for 15 to 40 | |
| Craft Silver Ring (Badongerst Tasks) | 10 | per count; the board asks for 15 to 40 | |
| Craft Silver Ring (Kal Crossing Tasks) | 10 | per count; the board asks for 15 to 40 | |
| Craft Silver Ring (Loima Shores Tasks) | 10 | per count; the board asks for 15 to 40 | |
| Craft Spidersilk Threads (Loima Shores Tasks) | 6 | per count; the board asks for 15 to 40 | |
| Craft Cotton Yarn (Badongerst Tasks) | 4 | per count; the board asks for 15 to 40 | |
| Craft Cotton Yarn (Kal Crossing Tasks) | 4 | per count; the board asks for 15 to 40 | |
| Gather Cotton (Badongerst Tasks) | 4 | per count; the board asks for 15 to 40 | |
| Craft Glass (Badongerst Tasks) | 3 | per count; the board asks for 15 to 40 | |
| Craft Glass (Kal Crossing Tasks) | 3 | per count; the board asks for 15 to 40 | |
| Craft Glass (Loima Shores Tasks) | 3 | per count; the board asks for 15 to 40 | |
| Craft Balls of Wool (Kal Crossing Tasks) | 2 | per count; the board asks for 15 to 40 | |
| Gather Wool (Kal Crossing Tasks) | 1 | per count; the board asks for 15 to 40 |
By hand
| Source | Level | Xp | Details |
|---|---|---|---|
| 90 | per use | ||
| 60 | per use | ||
| 30 | per use | ||
| 15 | per use | ||
| 1 | 5 | per use | |
| 3 | 5 | per use | |
| 5 | 60 | per use | |
| 5 | 5 | per use | |
| 9 | 5 | per use | |
| 10 | 90 | per use | |
| 38 | 120 | per use | |
| 56 | 195 | per use | |
| 68 | 300 | per use |
Desolate zones
| Source | Level | Xp | Details |
|---|---|---|---|
Badongerst Docks | 10 | per item handed in, for the best-paying item | |
Badongerst Smelter | 10 | per item handed in, for the best-paying item |
Crafting
| Source | Level | Xp | Details |
|---|---|---|---|
| 1 | 15 | per craft, automatic only | |
| 1 | 15 | per craft, automatic only | |
| 1 | 15 | per craft, automatic only | |
| 1 | 15 | per craft; focused 26 | |
| 1 | 5 | per craft, automatic only | |
| 3 | 5 | per craft, automatic only | |
| 4 | 15 | per craft; focused 26 | |
| 5 | 60 | per craft, automatic only | |
| 5 | 5 | per craft, automatic only | |
| 7 | 15 | per craft; focused 26 | |
| 7 | 5 | per craft, automatic only | |
| 9 | 30 | per craft; focused 52 | |
| 9 | 5 | per craft, automatic only | |
| 10 | 90 | per craft, automatic only | |
| 12 | 30 | per craft; focused 52 | |
| 13 | 10 | per craft, automatic only | |
| 15 | 30 | per craft, automatic only | |
| 17 | 45 | per craft, automatic only | |
| 17 | 30 | per craft; focused 52 | |
| 20 | 140 | per craft; focused 245 | |
| 20 | 30 | per craft; focused 52 | |
| 23 | 45 | per craft, automatic only | |
| 23 | 30 | per craft; focused 52 | |
| 26 | 105 | per craft; focused 183 | |
| 26 | 60 | per craft; focused 105 | |
| 29 | 135 | per craft; focused 236 | |
| 29 | 60 | per craft; focused 105 | |
| 31 | 60 | per craft, automatic only | |
| 31 | 60 | per craft, automatic only | |
| 34 | 135 | per craft; focused 236 | |
| 36 | 75 | per craft, automatic only | |
| 36 | 75 | per craft; focused 131 | |
| 38 | 120 | per craft, automatic only | |
| 42 | 75 | per craft, automatic only | |
| 44 | 75 | per craft; focused 131 | |
| 46 | 90 | per craft, automatic only | |
| 49 | 75 | per craft, automatic only | |
| 53 | 195 | per craft; focused 341 | |
| 58 | 270 | per craft; focused 472 | |
| 64 | 270 | per craft; focused 472 |
What it unlocks
Everything that asks for a level in this skill, lowest first.
Gear of Rare quality or better needs 2, 4 or 6 more levels than listed.
Experience table
Total experience to reach each level. Under 100 xp is always level 1; 10,000,000 xp is level 100, the cap.
| Level | Total xp | From last | Level | Total xp | From last | Level | Total xp | From last | Level | Total xp | From last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 26 | 9,427 | 926 | 51 | 105,230 | 9,412 | 76 | 1,078,775 | 95,644 | |
| 2 | 100 | 100 | 27 | 10,443 | 1,016 | 52 | 115,556 | 10,326 | 77 | 1,183,714 | 104,939 |
| 3 | 209 | 109 | 28 | 11,558 | 1,115 | 53 | 126,886 | 11,330 | 78 | 1,298,851 | 115,137 |
| 4 | 330 | 121 | 29 | 12,782 | 1,224 | 54 | 139,318 | 12,432 | 79 | 1,425,177 | 126,326 |
| 5 | 462 | 132 | 30 | 14,124 | 1,342 | 55 | 152,957 | 13,639 | 80 | 1,563,781 | 138,604 |
| 6 | 607 | 145 | 31 | 15,596 | 1,472 | 56 | 167,922 | 14,965 | 81 | 1,715,854 | 152,073 |
| 7 | 766 | 159 | 32 | 17,212 | 1,616 | 57 | 184,341 | 16,419 | 82 | 1,882,706 | 166,852 |
| 8 | 940 | 174 | 33 | 18,985 | 1,773 | 58 | 202,356 | 18,015 | 83 | 2,065,774 | 183,068 |
| 9 | 1,131 | 191 | 34 | 20,930 | 1,945 | 59 | 222,122 | 19,766 | 84 | 2,266,632 | 200,858 |
| 10 | 1,341 | 210 | 35 | 23,064 | 2,134 | 60 | 243,808 | 21,686 | 85 | 2,487,011 | 220,379 |
| 11 | 1,572 | 231 | 36 | 25,406 | 2,342 | 61 | 267,603 | 23,795 | 86 | 2,728,807 | 241,796 |
| 12 | 1,825 | 253 | 37 | 27,975 | 2,569 | 62 | 293,709 | 26,106 | 87 | 2,994,101 | 265,294 |
| 13 | 2,102 | 277 | 38 | 30,793 | 2,818 | 63 | 322,353 | 28,644 | 88 | 3,285,177 | 291,076 |
| 14 | 2,406 | 304 | 39 | 33,886 | 3,093 | 64 | 353,780 | 31,427 | 89 | 3,604,541 | 319,364 |
| 15 | 2,740 | 334 | 40 | 37,279 | 3,393 | 65 | 388,262 | 34,482 | 90 | 3,954,942 | 350,401 |
| 16 | 3,107 | 367 | 41 | 41,002 | 3,723 | 66 | 426,094 | 37,832 | 91 | 4,339,396 | 384,454 |
| 17 | 3,509 | 402 | 42 | 45,087 | 4,085 | 67 | 467,603 | 41,509 | 92 | 4,761,213 | 421,817 |
| 18 | 3,950 | 441 | 43 | 49,568 | 4,481 | 68 | 513,147 | 45,544 | 93 | 5,224,023 | 462,810 |
| 19 | 4,434 | 484 | 44 | 54,486 | 4,918 | 69 | 563,116 | 49,969 | 94 | 5,731,810 | 507,787 |
| 20 | 4,964 | 530 | 45 | 59,881 | 5,395 | 70 | 617,941 | 54,825 | 95 | 6,288,946 | 557,136 |
| 21 | 5,547 | 583 | 46 | 65,800 | 5,919 | 71 | 678,095 | 60,154 | 96 | 6,900,226 | 611,280 |
| 22 | 6,186 | 639 | 47 | 72,295 | 6,495 | 72 | 744,094 | 65,999 | 97 | 7,570,912 | 670,686 |
| 23 | 6,887 | 701 | 48 | 79,421 | 7,126 | 73 | 816,508 | 72,414 | 98 | 8,306,778 | 735,866 |
| 24 | 7,657 | 770 | 49 | 87,239 | 7,818 | 74 | 895,959 | 79,451 | 99 | 9,114,157 | 807,379 |
| 25 | 8,501 | 844 | 50 | 95,818 | 8,579 | 75 | 983,131 | 87,172 | 100 | 10,000,000 | 885,843 |

Badongerst Docks