Potions
9 recipes
| Makes | Needs | Level | Experience |
|---|---|---|---|
| Coneleaf, Bucket of Milk, Vial of Water | Arcana 1 | 22 Arcana | |
| Asterbloom, "Snake" Fillet, Vial of Water | Arcana 3 | 24 Arcana | |
| Red Fern, Knife Grass, Vial of Water | Arcana 7, Warden 6 | 42 Arcana, 29 Warden | |
| Tanacetoe, Knife Grass, Vial of Water | Arcana 8 | 26 Arcana | |
| Tanacetoe, Asterbloom, Coneleaf, Cup of Water | Arcana 12 | 88 Arcana | |
| Palantine Fruit, "Snake" Fillet, Vial of Water | Arcana 14, Warden 10 | 51 Arcana, 33 Warden | |
| Palantine Fruit, "Snake" Fillet, Vial of Water | Arcana 15 | 33 Arcana | |
| Red Fern, Mummy Powder, Vial of Water | Arcana 17, Warden 13 | 84 Arcana, 55 Warden | |
| Tanacetoe, Gaul Berry, Vial of Water | Arcana 18 | 62 Arcana |
Jewelry
4 recipes
| Makes | Needs | Level | Experience |
|---|---|---|---|
| Opal Ring, Ancient Clay, "Snake" Fillet | Arcana 3 | 98 Arcana | |
| Topaz Ring, Ancient Clay, "Snake" Fillet | Arcana 7 | 98 Arcana | |
| Opal Amulet, Ancient Clay, "Snake" Fillet | Arcana 10 | 98 Arcana | |
| Topaz Amulet, Ancient Clay, "Snake" Fillet | Arcana 15 | 98 Arcana |
Catalysts
2 recipes
| Makes | Needs | Level | Experience |
|---|---|---|---|
| Unenchanted Poplar Wand, Ancient Clay, "Snake" Fillet | Arcana 1 | 98 Arcana | |
| Unenchanted Poplar Staff, Ancient Clay, "Snake" Fillet | Arcana 10 | 98 Arcana |
Where to find one
| Place | Area | How many |
|---|---|---|
| Indoors | Arcane Tower | 1 arcane workbench |
| Overworld | Kirrin Moorne | 1 arcane workbench |
| Overworld | Badongerst | 1 arcane workbench |
| Overworld | Southern Swamp | 1 arcane workbench |
Open on the mapAreas on the overworld are the wiki's best guess from nearby landmarks.
