How to get it
Dropped by
| Source | Amount | Chance | Notes |
|---|---|---|---|
| Moorne Wolf | 1 | 1 in 4.920.6% | |
| Timber Wolf | 1 | 1 in 4.920.6% | |
| Rooster | 1 | 1 in 520% | |
| Sheep | 1 | 1 in 1010% | |
| Chicken | 1 | 1 in 137.69% | |
| Bull | 1 | 1 in 147.14% | |
| Cow | 1 | 1 in 147.14% | |
| Buff Thrunk | 1 | 1 in 214.83% | |
| Cave Thrunk | 1 | 1 in 214.83% | |
| Thrunk | 1 | 1 in 214.83% | |
| Thrunk Rocker | 1 | 1 in 214.83% |
Gathered from
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 1 | |||
| 7-15 | 1 in 6.914.6% | Per success | |
| 5-13 | 1 in 7.513.4% | Per success |
Sold at
| Source | Amount | Price | Notes |
|---|---|---|---|
| 90 coins | No keeper in the world yet |
Given by
| Source | Amount | Chance | Notes |
|---|---|---|---|
| Richard Diggins | 7 | During Artifact Of The Matter |
What it is for
Ingredient in
| For | Amount | Notes |
|---|---|---|
| 1 | At Arcane Workbench | |
| 1 | At Arcane Workbench |
Used to make
| For | Amount | Notes |
|---|---|---|
| 5 | Makes 1 Coal |
Needed for quest
| For | Amount | Notes |
|---|---|---|
| One Short Lesson | 1 | Have: Alchemical Errand |
Wanted for task
| For | Amount | Notes |
|---|---|---|
| Gather Coneleaf | Kal Crossing Tasks: 10 to 25 wanted |
Handed in to rebuild
| For | Amount | Notes |
|---|---|---|
Badongerst Flower Field | 48 | Stage 2 of 2 |
What it sells for
| Shop | Pays | Why it buys |
|---|---|---|
| 10 coins | General store | |
| 6 coins | General store | |
| 4 coins | General store | |
| 3 coins | General store |

Badongerst Flower Field