Stats
- Worn on
- Neck
By quality
Gear rolls a quality when it drops or is made. Better quality raises every stat and the sale value, adds random modifiers, and asks a little more of you to wear it.
| Quality | Stats | Level needed | Random modifiers | Value |
|---|---|---|---|---|
| Common | x1.00 | - | 0 | 525 coins |
| Uncommon | x1.10 | - | 2 | 787 coins |
| Rare | x1.15 | - | 3 | 1,155 coins |
| Epic | x1.20 | - | 4 | 1,837 coins |
| Legendary | x1.25 | - | 5 | 3,150 coins |
How to get it
Dropped by
| Source | Amount | Chance | Notes |
|---|---|---|---|
| Mace Bandit | 1 | 1 in 1690.59% | |
| Petty Thief | 1 | 1 in 1690.59% | |
| Road Thief | 1 | 1 in 1690.59% |
Gathered from
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 1 | 1 in 9.610.4% | Per success | |
| 1 | 1 in 119.31% | Per success |
Made by
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 1 | From 1 Silver Necklace and 1 Opal. Artisan 26, at Anvil or Standard Anvil |
Sold at
| Source | Amount | Price | Notes |
|---|---|---|---|
| 6,300 coins | No keeper in the world yet |
What it is for
Ingredient in
| For | Amount | Notes |
|---|---|---|
| 1 | At Arcane Workbench | |
| 1 | At Enchanting |
Used to make
| For | Amount | Notes |
|---|---|---|
| 1 | Makes 1 Nimble Necklace |
Wanted for task
| For | Amount | Notes |
|---|---|---|
| Craft Opal Amulet | Loima Shores Tasks: 15 to 40 wanted | |
| Craft Topaz Ring | Loima Shores Tasks: 15 to 40 wanted |
What it sells for
| Shop | Pays | Why it buys |
|---|---|---|
| 525 coins | General store | |
| 315 coins | General store | |
| 236 coins | General store | |
| 157 coins | General store |
Other neck gear
| Item | Needs | Value |
|---|---|---|
| 150 coins | ||
| 525 coins | ||
| 694 coins | ||
| 300 coins | ||
| 1,762 coins | ||
| 1,107 coins | ||
| 852 coins | ||
| 1,422 coins | ||
| 2,078 coins | ||
| 8,550 coins | ||
| 840 coins | ||
| 1,110 coins | ||
| 2,660 coins | ||
| 3,808 coins | ||
| 9,975 coins | ||
| 1,771 coins |
