Fish
6 recipes
| Makes | Needs | Level | Experience |
|---|---|---|---|
| 1 x any Yabby | Cooking 1 | 30 Cooking | |
| 1 x any Small Whitefish | Cooking 3 | 35 Cooking | |
| 1 x any Lamprey | Cooking 19 | 100 Cooking | |
| Bowl of Water, Potato, 1 x any Whitefish | Cooking 22 | 130 Cooking | |
| 1 x any Medium Whitefish | Cooking 28 | 155 Cooking | |
| 1 x any Oil Fish | Cooking 49 | 275 Cooking |
Meat
12 recipes
| Makes | Needs | Level | Experience |
|---|---|---|---|
| Raw Meat | Cooking 1 | 15 Cooking | |
| Raw Chicken | Cooking 1 | 20 Cooking | |
| Raw Meat | Cooking 1 | 20 Cooking | |
| Egg | Cooking 10 | 50 Cooking | |
| Valac Meat | Cooking 10 | 55 Cooking | |
| Egg, Bucket of Milk | Cooking 15 | 65 Cooking | |
| Egg, Bucket of Milk, Meat | Cooking 15 | 75 Cooking | |
| Bread, Meat | Cooking 17 | 75 Cooking | |
| Bread, Meat, Onion | Cooking 17 | 85 Cooking | |
| Bowl of Water, Potato, Raw Meat | Cooking 18 | 95 Cooking | |
| Valac Meat, Potato, Bowl of Water | Cooking 20 | 125 Cooking | |
| Dough, Meat, Cabbage | Cooking 33 | 205 Cooking |
Veggies and Wine
8 recipes
| Makes | Needs | Level | Experience |
|---|---|---|---|
| 1 x any Vegetable | Cooking 3 | 35 Cooking | |
| Potato, Onion, Cabbage | Cooking 5 | 40 Cooking | |
| Potato | Cooking 8 | 45 Cooking | |
| Mushroom | Cooking 23 | 135 Cooking | |
| 5 x Apple | Cooking 31 | 175 Cooking | |
| Potato | Cooking 36 | 215 Cooking | |
| Pot of Water, 3 x Sweetberry | Cooking 38 | 220 Cooking | |
| Potato, Butter Pat | Cooking 48 | 270 Cooking |
Where to find one
| Place | Area | How many |
|---|---|---|
| Overworld | Kal Crossing | 11 campfires |
| Overworld | Kirrin Moorne | 11 campfires |
| Overworld | Badongerst | 9 campfires |
| Overworld | Southern Swamp | 7 campfires |
| Overworld | Loima Shores | 4 campfires |
| Overworld | Shimmering Kal | 2 campfires |
| Hidden Tunnels | Badongerst | 1 campfire |
Open on the mapAreas on the overworld are the wiki's best guess from nearby landmarks.
