How to get it
Dropped by
| Source | Amount | Chance | Notes |
|---|---|---|---|
| Skeleton | 1 | 1 in 166.23% | |
| Deranged Occultist | 1 | 1 in 263.78% | |
| Greedy Occultist | 1 | 1 in 263.78% | |
| Lost Occultist | 1 | 1 in 263.78% | |
| Necromancer | 1 | 1 in 263.78% | |
| Stray Druid | 1 | 1 in 263.78% |
What it is for
Used to make
| For | Amount | Notes |
|---|---|---|
| 5 | Makes 5 Coal |
Needed for quest
| For | Amount | Notes |
|---|---|---|
| Paths Diverge | 1 | Have: The Druid's Draught |
Handed over to
| For | Amount | Notes |
|---|---|---|
| Spinney Greenwood | 1 | During Paths Diverge |
What it sells for
| Shop | Pays | Why it buys |
|---|---|---|
| 50 coins | General store | |
| 30 coins | General store | |
| 22 coins | General store | |
| 15 coins | General store |
