Stats
- Worn on
- Head
- Tier
- 2
- To equip
- level 10
Defense
| Damage type | Attack | Defense |
|---|---|---|
Slash | - | 4 |
Pierce | - | 3 |
Bludgeon | - | 2 |
Cold | - | - |
Heat | - | - |
Energy | - | - |
By quality
Gear rolls a quality when it drops or is made. Better quality raises every stat and the sale value, adds random modifiers, and asks a little more of you to wear it.
| Quality | Stats | Level needed | Random modifiers | Value |
|---|---|---|---|---|
| Common | x1.00 | 10 | 0 | 49 coins |
| Uncommon | x1.10 | 10 | 2 | 73 coins |
| Rare | x1.15 | 12 | 3 | 107 coins |
| Epic | x1.20 | 14 | 4 | 171 coins |
| Legendary | x1.25 | 16 | 5 | 294 coins |
How to get it
Gathered from
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 1 | 1 in 9.410.7% | Per success | |
| 1 | 1 in 128.55% | Per success |
Made by
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 1 | From 2 Iron Bar. Forging 17, at Anvil or Standard Anvil |
Sold at
| Source | Amount | Price | Notes |
|---|---|---|---|
| 588 coins | No keeper in the world yet | ||
| 490 coins | No keeper in the world yet |
What it is for
Needed for quest
| For | Amount | Notes |
|---|---|---|
| Securing The Region | 5 | Have: Scare-wolves Along the Road |
Wanted for task
| For | Amount | Notes |
|---|---|---|
| Craft Iron Armor Sets | Kal Crossing Tasks: 3 to 8 wanted | |
| Craft Iron Armor Sets | Badongerst Tasks: 3 to 8 wanted | |
| Craft Iron Armor Sets | Loima Shores Tasks: 3 to 8 wanted |
What it sells for
| Shop | Pays | Why it buys |
|---|---|---|
| 49 coins | General store | |
| 29 coins | General store | |
| 22 coins | General store | |
| 14 coins | General store |
Other head gear
| Item | Needs | Defense (all types) | Value |
|---|---|---|---|
| - | 300 coins | ||
| Defense 1, Sorcery 1 | 2 | 20 coins | |
| Defense 1 | 3 | 40 coins | |
| Defense 1 | 3 | 24 coins | |
| Sorcery 10, Defense 8 | 6 | 50 coins | |
| Defense 10 | 9 | 49 coins | |
| Ranged 15, Defense 10 | 8 | 160 coins | |
| Defense 20 | 13 | 300 coins | |
| Defense 16, Sorcery 23 | 15 | 326 coins | |
| Ranged 30, Defense 20 | 16 | 320 coins | |
| Defense 35 | 20 | 420 coins | |
| Defense 24, Sorcery 38 | 31 | 550 coins |

Slash
Pierce
Bludgeon
Cold
Heat
Energy