Stats
- Worn on
- Head
- Tier
- 1
- To equip
- level 1
Defense
| Damage type | Attack | Defense |
|---|---|---|
Slash | - | 1 |
Pierce | - | - |
Bludgeon | - | - |
Cold | - | 1 |
Heat | - | 1 |
Energy | - | - |
By quality
Gear rolls a quality when it drops or is made. Better quality raises every stat and the sale value, adds random modifiers, and asks a little more of you to wear it.
| Quality | Stats | Level needed | Random modifiers | Value |
|---|---|---|---|---|
| Common | x1.00 | 1 | 0 | 24 coins |
| Uncommon | x1.10 | 1 | 2 | 36 coins |
| Rare | x1.15 | 3 | 3 | 52 coins |
| Epic | x1.20 | 5 | 4 | 84 coins |
| Legendary | x1.25 | 7 | 5 | 144 coins |
How to get it
Dropped by
| Source | Amount | Chance | Notes |
|---|---|---|---|
| Mace Bandit | 1 | 1 in 156.74% | |
| Petty Thief | 1 | 1 in 156.74% | |
| Road Thief | 1 | 1 in 156.74% |
Gathered from
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 1 | 1 in 7.413.4% | Per success | |
| 1 | 1 in 7.812.9% | Per success | |
| 1 | 1 in 8.112.3% | Per success | |
| 1 | 1 in 9.610.4% | Per success |
Made by
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 1 | From 1 Leather. Survival 6, at Survival Workbench |
Sold at
| Source | Amount | Price | Notes |
|---|---|---|---|
| 288 coins | No keeper in the world yet | ||
| 360 coins | |||
| 192 coins | No keeper in the world yet |
What it is for
Wanted for task
| For | Amount | Notes |
|---|---|---|
| Craft Leather Armor Sets | Kal Crossing Tasks: 3 to 8 wanted |
What it sells for
| Shop | Pays | Why it buys |
|---|---|---|
| 24 coins | Sells it too | |
| 14 coins | General store | |
| 10 coins | General store | |
| 7 coins | General store |
Other head gear
| Item | Needs | Defense (all types) | Value |
|---|---|---|---|
| - | 300 coins | ||
| Defense 1, Sorcery 1 | 2 | 20 coins | |
| Defense 1 | 3 | 40 coins | |
| Defense 1 | 3 | 24 coins | |
| Sorcery 10, Defense 8 | 6 | 50 coins | |
| Defense 10 | 9 | 49 coins | |
| Ranged 15, Defense 10 | 8 | 160 coins | |
| Defense 20 | 13 | 300 coins | |
| Defense 16, Sorcery 23 | 15 | 326 coins | |
| Ranged 30, Defense 20 | 16 | 320 coins | |
| Defense 35 | 20 | 420 coins | |
| Defense 24, Sorcery 38 | 31 | 550 coins |

Slash
Pierce
Bludgeon
Cold
Heat
Energy