Stats
- Worn on
- Legs
- Tier
- 4
- To equip
- level 35
Defense
| Damage type | Attack | Defense |
|---|---|---|
Slash | - | 9 |
Pierce | - | 7 |
Bludgeon | - | 10 |
Cold | - | 2 |
Heat | - | 2 |
Energy | - | 1 |
By quality
Gear rolls a quality when it drops or is made. Better quality raises every stat and the sale value, adds random modifiers, and asks a little more of you to wear it.
| Quality | Stats | Level needed | Random modifiers | Value |
|---|---|---|---|---|
| Common | x1.00 | 35 | 0 | 1,538 coins |
| Uncommon | x1.10 | 35 | 2 | 2,307 coins |
| Rare | x1.15 | 37 | 3 | 3,383 coins |
| Epic | x1.20 | 39 | 4 | 5,383 coins |
| Legendary | x1.25 | 41 | 5 | 9,228 coins |
How to get it
Made by
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 1 | From 3 Morion Bar. Forging 56, at Standard Anvil |
What it sells for
| Shop | Pays | Why it buys |
|---|---|---|
| 1,538 coins | General store | |
| 922 coins | General store | |
| 692 coins | General store | |
| 461 coins | General store |
Other legs gear
| Item | Needs | Defense (all types) | Value |
|---|---|---|---|
| Defense 1 | 4 | 60 coins | |
| Defense 1, Sorcery 1 | 5 | 40 coins | |
| Defense 1 | 6 | 24 coins | |
| Defense 10 | 12 | 147 coins | |
| Sorcery 10, Defense 8 | 13 | 100 coins | |
| Ranged 15, Defense 10 | 11 | 160 coins | |
| Defense 20 | 22 | 713 coins | |
| Defense 23, Sorcery 16 | 28 | 652 coins | |
| Ranged 30, Defense 20 | 19 | 320 coins | |
| Defense 35 | 31 | 1,538 coins | |
| Defense 24, Sorcery 38 | 49 | 1,100 coins |

Slash
Pierce
Bludgeon
Cold
Heat
Energy