Stats
- Worn on
- Legs
- Tier
- 1
- To equip
- level 1
Defense
| Damage type | Attack | Defense |
|---|---|---|
Slash | - | 2 |
Pierce | - | 1 |
Bludgeon | - | 1 |
Cold | - | - |
Heat | - | - |
Energy | - | - |
By quality
Gear rolls a quality when it drops or is made. Better quality raises every stat and the sale value, adds random modifiers, and asks a little more of you to wear it.
| Quality | Stats | Level needed | Random modifiers | Value |
|---|---|---|---|---|
| Common | x1.00 | 1 | 0 | 60 coins |
| Uncommon | x1.10 | 1 | 2 | 90 coins |
| Rare | x1.15 | 3 | 3 | 132 coins |
| Epic | x1.20 | 5 | 4 | 210 coins |
| Legendary | x1.25 | 7 | 5 | 360 coins |
How to get it
Dropped by
| Source | Amount | Chance | Notes |
|---|---|---|---|
| Drunk Pirate | 1 | 1 in 224.55% | |
| Petty Bandit | 1 | 1 in 224.55% | |
| Road Bandit | 1 | 1 in 224.55% | |
| Swamp Bandit | 1 | 1 in 224.55% | |
| Skeleton | 1 | 1 in 303.32% |
Gathered from
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 1 | 1 in 185.58% | Per success | |
| 1 | 1 in 195.35% | Per success | |
| 1 | 1 in 205.09% | Per success | |
| 1 | 1 in 234.26% | Per success |
Made by
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 1 | From 3 Copper Bar. Forging 12, at Anvil or Standard Anvil |
Sold at
| Source | Amount | Price | Notes |
|---|---|---|---|
| 720 coins | No keeper in the world yet | ||
| 900 coins | |||
| 600 coins | No keeper in the world yet |
What it is for
Wanted for task
| For | Amount | Notes |
|---|---|---|
| Craft Copper Armor Sets | Kal Crossing Tasks: 3 to 8 wanted |
What it sells for
| Shop | Pays | Why it buys |
|---|---|---|
| 60 coins | Sells it too | |
| 36 coins | General store | |
| 27 coins | General store | |
| 18 coins | General store |
Other legs gear
| Item | Needs | Defense (all types) | Value |
|---|---|---|---|
| Defense 1 | 4 | 60 coins | |
| Defense 1, Sorcery 1 | 5 | 40 coins | |
| Defense 1 | 6 | 24 coins | |
| Defense 10 | 12 | 147 coins | |
| Sorcery 10, Defense 8 | 13 | 100 coins | |
| Ranged 15, Defense 10 | 11 | 160 coins | |
| Defense 20 | 22 | 713 coins | |
| Defense 23, Sorcery 16 | 28 | 652 coins | |
| Ranged 30, Defense 20 | 19 | 320 coins | |
| Defense 35 | 31 | 1,538 coins | |
| Defense 24, Sorcery 38 | 49 | 1,100 coins |

Slash
Pierce
Bludgeon
Cold
Heat
Energy