Stats
- Worn on
- Legs
- Tier
- 3
- To equip
- level 20
Defense
| Damage type | Attack | Defense |
|---|---|---|
Slash | - | 7 |
Pierce | - | 5 |
Bludgeon | - | 7 |
Cold | - | 1 |
Heat | - | 2 |
Energy | - | - |
By quality
Gear rolls a quality when it drops or is made. Better quality raises every stat and the sale value, adds random modifiers, and asks a little more of you to wear it.
| Quality | Stats | Level needed | Random modifiers | Value |
|---|---|---|---|---|
| Common | x1.00 | 20 | 0 | 713 coins |
| Uncommon | x1.10 | 20 | 2 | 1,069 coins |
| Rare | x1.15 | 22 | 3 | 1,568 coins |
| Epic | x1.20 | 24 | 4 | 2,495 coins |
| Legendary | x1.25 | 26 | 5 | 4,278 coins |
How to get it
Gathered from
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 1 | 1 in 185.57% | Per success |
Made by
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 1 | From 3 Steel Bar. Forging 42, at Anvil |
Sold at
| Source | Amount | Price | Notes |
|---|---|---|---|
| 8,556 coins | No keeper in the world yet |
What it sells for
| Shop | Pays | Why it buys |
|---|---|---|
| 713 coins | General store | |
| 427 coins | General store | |
| 320 coins | General store | |
| 213 coins | General store |
Other legs gear
| Item | Needs | Defense (all types) | Value |
|---|---|---|---|
| Defense 1 | 4 | 60 coins | |
| Defense 1, Sorcery 1 | 5 | 40 coins | |
| Defense 1 | 6 | 24 coins | |
| Defense 10 | 12 | 147 coins | |
| Sorcery 10, Defense 8 | 13 | 100 coins | |
| Ranged 15, Defense 10 | 11 | 160 coins | |
| Defense 20 | 22 | 713 coins | |
| Defense 23, Sorcery 16 | 28 | 652 coins | |
| Ranged 30, Defense 20 | 19 | 320 coins | |
| Defense 35 | 31 | 1,538 coins | |
| Defense 24, Sorcery 38 | 49 | 1,100 coins |

Slash
Pierce
Bludgeon
Cold
Heat
Energy