Stats
- Weapon
- sword
- Tier
- 1
- To equip
- level 1
Dexterity
| Damage type | Attack | Defense | Blocks | Block cap |
|---|---|---|---|---|
Slash | 9 | - | 25% | 8 |
Pierce | 8 | - | 25% | 8 |
Bludgeon | 7 | - | 25% | 8 |
Cold | - | - | 10% | 4 |
Heat | - | - | 10% | 4 |
Energy | - | - | 10% | 4 |
While blocking and facing the attacker, each hit is cut by the block share for its damage type, but never by more than the cap. A parry doubles the share. Blocking a hit costs a fifth of your maximum stamina.
Hitting something with it trains Dexterity. You earn 1.8 experience for every point of damage dealt.
By quality
Gear rolls a quality when it drops or is made. Better quality raises every stat and the sale value, adds random modifiers, and asks a little more of you to wear it.
| Quality | Stats | Level needed | Random modifiers | Value |
|---|---|---|---|---|
| Common | x1.00 | 1 | 0 | 20 coins |
| Uncommon | x1.10 | 1 | 2 | 30 coins |
| Rare | x1.15 | 3 | 3 | 44 coins |
| Epic | x1.20 | 5 | 4 | 70 coins |
| Legendary | x1.25 | 7 | 5 | 120 coins |
How to get it
Dropped by
| Source | Amount | Chance | Notes |
|---|---|---|---|
| Mace Bandit | 1 | 1 in 8.112.4% | |
| Petty Thief | 1 | 1 in 8.112.4% | |
| Road Thief | 1 | 1 in 8.112.4% |
Gathered from
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 1 | 1 in 6.914.6% | Per success | |
| 1 | 1 in 7.513.4% | Per success |
Made by
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 1 | From 1 Copper Bar. Forging 1, at Anvil or Standard Anvil |
Sold at
| Source | Amount | Price | Notes |
|---|---|---|---|
| 240 coins | No keeper in the world yet | ||
| 300 coins | |||
| 160 coins | No keeper in the world yet |
What it is for
Needed for quest
| For | Amount | Notes |
|---|---|---|
| One Short Lesson | 1 | Make, Bank: Sharp Thinking, In the Bank |
Wanted for task
| For | Amount | Notes |
|---|---|---|
| Craft Copper Tools | Kal Crossing Tasks: 15 to 40 wanted |
What it sells for
| Shop | Pays | Why it buys |
|---|---|---|
| 20 coins | Sells it too | |
| 12 coins | General store | |
| 9 coins | General store | |
| 6 coins | General store |
Other swords
| Item | Needs | Attack (all types) | Value |
|---|---|---|---|
| Dexterity 1 | 24 | 20 coins | |
| Dexterity 10 | 36 | 83 coins | |
| Dexterity 20 | 48 | 238 coins | |
| Dexterity 35 | 24 | 513 coins |

Slash
Pierce
Bludgeon
Cold
Heat
Energy