There is no single character level to grind. Every skill keeps its own experience total, and its level follows from that total.
The skills
Six are combat skills:
Dexterity,
Strength,
Defense,
Vitality,
Ranged and
Sorcery. The other ten are
Occultism,
Mining,
Fishing,
Woodcutting,
Cooking,
Forging,
Arcana,
Survival,
Warden and
Artisan.
Each skill page lists everything that trains it and everything it unlocks.
Levels
Levels run from 1 to 100. The table at the bottom gives the total experience you need to be each level, so the numbers only ever go up.
- Level 2 takes 100 experience. Below 100 you are always level 1.
- Level 100 takes 10,000,000. Experience stops there; anything past it is not kept.
- The curve is steep. Level 50 needs 95,818, which is only 0.96% of the way to level 100.
Where experience comes from
| What you do | Skill | Experience |
|---|---|---|
| Hit something with a weapon | Depends on the weapon (see combat) | Damage dealt x 1.8, split evenly between the weapon's skills |
| Hit something with a Sorcery ability | Sorcery | Damage dealt x 1.8 |
| Get hit while your defenses soften it | Defense | 3 for every point of damage prevented |
| Eat or drink something that heals you | Vitality | 1.2 for every point of health actually restored |
| Gather from a node | The node's skill | A fixed amount per success |
| Craft a recipe | The recipe's skill | A fixed amount, x1.75 when you play the minigame, nothing when you fail it |
| Finish a quest | Listed on the quest | A fixed amount |
A few details worth knowing:
- Combat experience is rounded down per hit, so a hit for 1 damage gives 1 experience, and a bow hit for 1 damage gives none (1.8 split two ways is 0.9 each).
- Damage prevented covers everything that took a bite out of the hit: resistance, your Defense level, armor and blocking. Blocked damage counts only half when you block with a shield.
- Healing that tops you up past full counts only the part you actually needed.
- In a party every experience award is multiplied by 1.03, rounded down. See party play.
- A world can set its own experience rate. The numbers on this wiki are for the normal rate.
Boosts and effective level
Gear, potions and other effects can raise a skill above its real level, either by a flat amount or by a percentage. The boosted number is your effective level:
effective level = real level x (1 + percentage bonus), rounded up, plus the flat bonus, and never less than 1
Your effective level is what the game uses for damage, maximum health (Vitality), maximum stamina (Dexterity) and gathering speed.
Requirements are stricter for combat skills. When an item, recipe, gathering spot or quest asks for Dexterity, Strength, Defense, Vitality, Ranged or Sorcery, it checks your real level. For the other eleven skills it checks your effective level, so a boost can get you to a recipe or a node a few levels early.
Combat level
Your combat level is the average of your six combat skills, rounded down. Real levels only, boosts do not count. Someone with 10 in four combat skills and 1 in the other two is combat level 7 (42 divided by 6).
Creatures show a level too. Many have a fixed one; the rest use the same average of their own combat skills.
Level-up bonuses
Three skills give you something the moment they level:
- Vitality: 10 health for every level gained, up to your new maximum.
- Dexterity: 2 stamina for every level gained, and 1 more when you reach 50 and again at 100.
- Occultism: 15 occultic charge for every level gained, 40 more at level 50 and 75 more at level 100.
The experience table
Total experience needed to be each level, and how much more the next level takes.
| Level | Total XP | To next |
|---|---|---|
| 1 | 0 | 100 |
| 2 | 100 | 109 |
| 3 | 209 | 121 |
| 4 | 330 | 132 |
| 5 | 462 | 145 |
| 6 | 607 | 159 |
| 7 | 766 | 174 |
| 8 | 940 | 191 |
| 9 | 1,131 | 210 |
| 10 | 1,341 | 231 |
| 11 | 1,572 | 253 |
| 12 | 1,825 | 277 |
| 13 | 2,102 | 304 |
| 14 | 2,406 | 334 |
| 15 | 2,740 | 367 |
| 16 | 3,107 | 402 |
| 17 | 3,509 | 441 |
| 18 | 3,950 | 484 |
| 19 | 4,434 | 530 |
| 20 | 4,964 | 583 |
| 21 | 5,547 | 639 |
| 22 | 6,186 | 701 |
| 23 | 6,887 | 770 |
| 24 | 7,657 | 844 |
| 25 | 8,501 | 926 |
| Level | Total XP | To next |
|---|---|---|
| 26 | 9,427 | 1,016 |
| 27 | 10,443 | 1,115 |
| 28 | 11,558 | 1,224 |
| 29 | 12,782 | 1,342 |
| 30 | 14,124 | 1,472 |
| 31 | 15,596 | 1,616 |
| 32 | 17,212 | 1,773 |
| 33 | 18,985 | 1,945 |
| 34 | 20,930 | 2,134 |
| 35 | 23,064 | 2,342 |
| 36 | 25,406 | 2,569 |
| 37 | 27,975 | 2,818 |
| 38 | 30,793 | 3,093 |
| 39 | 33,886 | 3,393 |
| 40 | 37,279 | 3,723 |
| 41 | 41,002 | 4,085 |
| 42 | 45,087 | 4,481 |
| 43 | 49,568 | 4,918 |
| 44 | 54,486 | 5,395 |
| 45 | 59,881 | 5,919 |
| 46 | 65,800 | 6,495 |
| 47 | 72,295 | 7,126 |
| 48 | 79,421 | 7,818 |
| 49 | 87,239 | 8,579 |
| 50 | 95,818 | 9,412 |
| Level | Total XP | To next |
|---|---|---|
| 51 | 105,230 | 10,326 |
| 52 | 115,556 | 11,330 |
| 53 | 126,886 | 12,432 |
| 54 | 139,318 | 13,639 |
| 55 | 152,957 | 14,965 |
| 56 | 167,922 | 16,419 |
| 57 | 184,341 | 18,015 |
| 58 | 202,356 | 19,766 |
| 59 | 222,122 | 21,686 |
| 60 | 243,808 | 23,795 |
| 61 | 267,603 | 26,106 |
| 62 | 293,709 | 28,644 |
| 63 | 322,353 | 31,427 |
| 64 | 353,780 | 34,482 |
| 65 | 388,262 | 37,832 |
| 66 | 426,094 | 41,509 |
| 67 | 467,603 | 45,544 |
| 68 | 513,147 | 49,969 |
| 69 | 563,116 | 54,825 |
| 70 | 617,941 | 60,154 |
| 71 | 678,095 | 65,999 |
| 72 | 744,094 | 72,414 |
| 73 | 816,508 | 79,451 |
| 74 | 895,959 | 87,172 |
| 75 | 983,131 | 95,644 |
| Level | Total XP | To next |
|---|---|---|
| 76 | 1,078,775 | 104,939 |
| 77 | 1,183,714 | 115,137 |
| 78 | 1,298,851 | 126,326 |
| 79 | 1,425,177 | 138,604 |
| 80 | 1,563,781 | 152,073 |
| 81 | 1,715,854 | 166,852 |
| 82 | 1,882,706 | 183,068 |
| 83 | 2,065,774 | 200,858 |
| 84 | 2,266,632 | 220,379 |
| 85 | 2,487,011 | 241,796 |
| 86 | 2,728,807 | 265,294 |
| 87 | 2,994,101 | 291,076 |
| 88 | 3,285,177 | 319,364 |
| 89 | 3,604,541 | 350,401 |
| 90 | 3,954,942 | 384,454 |
| 91 | 4,339,396 | 421,817 |
| 92 | 4,761,213 | 462,810 |
| 93 | 5,224,023 | 507,787 |
| 94 | 5,731,810 | 557,136 |
| 95 | 6,288,946 | 611,280 |
| 96 | 6,900,226 | 670,686 |
| 97 | 7,570,912 | 735,866 |
| 98 | 8,306,778 | 807,379 |
| 99 | 9,114,157 | 885,843 |
| 100 | 10,000,000 | Max |
