Stats
- Worn on
- Neck
By quality
Gear rolls a quality when it drops or is made. Better quality raises every stat and the sale value, adds random modifiers, and asks a little more of you to wear it.
| Quality | Stats | Level needed | Random modifiers | Value |
|---|---|---|---|---|
| Common | x1.00 | - | 0 | 150 coins |
| Uncommon | x1.10 | - | 2 | 225 coins |
| Rare | x1.15 | - | 3 | 330 coins |
| Epic | x1.20 | - | 4 | 525 coins |
| Legendary | x1.25 | - | 5 | 900 coins |
How to get it
Dropped by
| Source | Amount | Chance | Notes |
|---|---|---|---|
| Mace Bandit | 1 | 1 in 851.18% | |
| Petty Thief | 1 | 1 in 851.18% | |
| Road Thief | 1 | 1 in 851.18% |
Gathered from
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 1 | 1 in 8.811.3% | Per success | |
| 1 | 1 in 119.1% | Per success |
Made by
| Source | Amount | Chance | Notes |
|---|---|---|---|
| 1 | From 1 Silver Bar. Artisan 23, at Anvil or Standard Anvil |
Sold at
| Source | Amount | Price | Notes |
|---|---|---|---|
| 1,800 coins | No keeper in the world yet |
What it is for
Ingredient in
| For | Amount | Notes |
|---|---|---|
| 1 | At Anvil or Standard Anvil | |
| 1 | At Anvil or Standard Anvil |
Wanted for task
| For | Amount | Notes |
|---|---|---|
| Craft Silver Necklace | Badongerst Tasks: 15 to 40 wanted | |
| Craft Silver Necklace | Loima Shores Tasks: 15 to 40 wanted |
What it sells for
| Shop | Pays | Why it buys |
|---|---|---|
| 150 coins | General store | |
| 90 coins | General store | |
| 67 coins | General store | |
| 45 coins | General store |
Other neck gear
| Item | Needs | Value |
|---|---|---|
| 150 coins | ||
| 525 coins | ||
| 694 coins | ||
| 300 coins | ||
| 1,762 coins | ||
| 1,107 coins | ||
| 852 coins | ||
| 1,422 coins | ||
| 2,078 coins | ||
| 8,550 coins | ||
| 840 coins | ||
| 1,110 coins | ||
| 2,660 coins | ||
| 3,808 coins | ||
| 9,975 coins | ||
| 1,771 coins |
