Effects
- Heals 10 health only while you are above half curse. Ichor healing starts at nothing and has to be unlocked before it does anything.
- Lowers your curse by 10% of your maximum.
- Adds 10 occultic charge.
- Applies 5 stacks of
Feeling Full. - Gives 5
Occultism experience.
How to get it
Dropped by
| Source | Amount | Chance | Notes |
|---|---|---|---|
| Deranged Occultist | 1 | 1 in 2.245% | |
| Greedy Occultist | 1 | 1 in 2.245% | |
| Lost Occultist | 1 | 1 in 2.245% | |
| Necromancer | 1 | 1 in 2.245% | |
| Stray Druid | 1 | 1 in 2.245% | |
| Buff Thrunk | 1 | 1 in 333% | |
| Bull | 1 | 1 in 333% | |
| Cave Crawler | 1 | 1 in 333% | |
| Cave Thrunk | 1 | 1 in 333% | |
| Chicken | 1 | 1 in 333% | |
| Cow | 1 | 1 in 333% | |
| Mace Bandit | 1 | 1 in 333% | |
| Moorne Wolf | 1 | 1 in 333% | |
| Petty Thief | 1 | 1 in 333% | |
| Road Thief | 1 | 1 in 333% | |
| Rooster | 1 | 1 in 333% | |
| Sheep | 1 | 1 in 333% | |
| South Moorne Crawler | 1 | 1 in 333% | |
| Swamp Crawler | 1 | 1 in 333% | |
| Thrunk | 1 | 1 in 333% | |
| Thrunk Rocker | 1 | 1 in 333% | |
| Timber Wolf | 1 | 1 in 333% | |
| Umbardom Crawler | 1 | 1 in 333% |
What it is for
Handed over to
| For | Amount | Notes |
|---|---|---|
| Deep Trouble | 1 | To Demon Totem. Any one of several items will do |
What it sells for
| Shop | Pays | Why it buys |
|---|---|---|
| 3 coins | General store | |
| 1 coins | General store | |
| 1 coins | General store | |
| Nothing | General store |
